Choosing the right school is one of the most important decisions a family can make, and at BrightSteps International School, we are here to make that journey both exciting and reassuring.
We welcome families who are looking for a nurturing, internationally minded learning environment where children are encouraged to grow with confidence, curiosity, and purpose. Our admissions process is designed to be simple, transparent, and personalized, ensuring that every family feels supported from the very first conversation.
We invite you to discover what makes BrightSteps International School a place where every child is known, valued, and inspired to thrive. We look forward to partnering with your family and supporting your child's educational journey for the 2026–2027 school year.
| Grade | Annual Tuition Fees (FCFA) |
|---|---|
| Pre-N | 1,350,000 |
| Pre-K | 1,450,000 |
| KG | 1,550,000 |
| Grade 1 | 1,650,000 |
| Grade 2 | 1,750,000 |
| Grade 3 | 1,850,000 |
| Grade 4 | 1,950,000 |
| Grade 5 | 2,000,000 |
| Grade 6 - 7 | 2,200,000 |
| < Slide to See More > |
We offer payment options for parents.
NOTE: The first installment payment in each installment payment option is combined with the registration fee.
| Grade | Payment 1 at registration (FCFA) | Payment 2 (January 30) (FCFA) |
|---|---|---|
| Pre-N | 825,000 | 675,000 |
| Pre-K | 875,000 | 725,000 |
| KG | 925,000 | 775,000 |
| Grade 1 | 975,000 | 825,000 |
| Grade 2 | 1,025,000 | 875,000 |
| Grade 3 | 1,075,000 | 925,000 |
| Grade 4 | 1,125,000 | 975,000 |
| Grade 5 | 1,150,000 | 1,000,000 |
| Grade 6 - 7 | 1,250,000 | 1,100,000 |
| < Slide to See More > |
| Grade | Payment 1 at registration (FCFA) | Payment 2 (October 30) (FCFA) | Payment 3 (January 30) (FCFA) |
|---|---|---|---|
| Pre-N | 600,000 | 450,000 | 450,000 |
| Pre-K | 633,000 | 483,000 | 483,000 |
| KG | 666,500 | 516,500 | 516,500 |
| Grade 1 | 700,000 | 550,000 | 550,000 |
| Grade 2 | 733,000 | 583,000 | 583,000 |
| Grade 3 | 766,500 | 616,500 | 616,500 |
| Grade 4 | 800,000 | 650,000 | 650,000 |
| Grade 5 | 816,500 | 666,500 | 666,500 |
| Grade 6 - 7 | 883,000 | 733,000 | 733,000 |
| < Slide to See More > |
| Grade | Payment 1 at registration (FCFA) | Payment 2 (31 October) (FCFA) | Payment 3 (30 January) (FCFA) | Payment 4 (31 March) (FCFA) |
|---|---|---|---|---|
| Pre-N | 487,500 | 337,500 | 337,500 | 337,500 |
| Pre-K | 512,500 | 362,500 | 362,500 | 362,500 |
| KG | 537,500 | 387,500 | 387,500 | 387,500 |
| Grade 1 | 562,500 | 412,500 | 412,500 | 412,500 |
| Grade 2 | 587,500 | 437,500 | 437,500 | 437,500 |
| Grade 3 | 612,500 | 462,500 | 462,500 | 462,500 |
| Grade 4 | 637,500 | 487,500 | 487,500 | 487,500 |
| Grade 5 | 650,000 | 500,000 | 500,000 | 500,000 |
| Grade 6 - 7 | 700,000 | 550,000 | 550,000 | 550,000 |
| < Slide to See More > |
All tuition fees are quoted in FCFA. Fees may be paid by Mobile Money (Wave, Orange Money) or by cash. Checks, direct deposit, or wire transfers into the school’s accounts. Checks should be made payable to “BRIGHTSTEPS INTERNATIONAL SCHOOL”.
Any returned or unpaid checks will incur a penalty fee of 50,000 FCFA. Parents and sponsors are responsible for providing proof of payment. Therefore, they are encouraged to submit copies of deposit slips or transfer confirmations to ensure receipts are issued.
By reading this, I confirm that I have reviewed the complete Tuition information and fully understood the terms of the school fees before I pay a non-refundable registration deposit. I understand that other school fees including, but not limited to, uniforms, canteen and extra scholar activities are not included in the tuition fees. Except as specifically modified herein, the terms of Brightsteps International School remain in full force and effect.
Get access to our enrollment form from our Admissions Office.
Complete our form and pay the registration fee.
Let us get to know your child and family.
Secure your child’s spot with payment.