Choosing the right school is a big decision, and we’re here to make it a bright one. At Brightsteps International School, we welcome families who value a nurturing, globally-minded education for their children. Our admissions process is designed to be transparent, supportive, and tailored to your family’s needs. We are offering a discount to Founding Families for the 2025–2026 school year.
| Grade | Annual Tuitions (FCFA) | Founding Families Rate (FCFA) |
|---|---|---|
| Pre-K | 1,500,000 | 1,350,000 |
| KG | 1,700,000 | 1,550,000 |
| Grade 1 | 1,800,000 | 1,650,000 |
| Grade 2 | 1,900,000 | 1,750,000 |
| Grade 3 | 2,000,000 | 1,850,000 |
| Grade 4 | 2,100,000 | 1,950,000 |
| Grade 5 | 2,200,000 | 2,000,000 |
| < Slide to See More > |
We offer payment options for parents.
NOTE: The first installment payment in each installment payment option is combined with the registration fee. Also, all calculations for all the installment payment options were made with respect to the founding family rate.
| Grade | Payment 1 at registration (FCFA) | Payment 2 (30 November) (FCFA) |
|---|---|---|
| Pre-K | 825,000 | 675,000 |
| KG | 925,000 | 775,000 |
| Grade 1 | 975,000 | 825,000 |
| Grade 2 | 1,025,000 | 875,000 |
| Grade 3 | 1,075,000 | 925,000 |
| Grade 4 | 1,125,000 | 975,000 |
| Grade 5 | 1,150,000 | 1,000,000 |
| < Slide to See More > |
| Grade | Payment 1 at registration (FCFA) | Payment 2 (30 November) (FCFA) | Payment 3 (27 February) (FCFA) |
|---|---|---|---|
| Pre-K | 600,000 | 450,000 | 450,000 |
| KG | 666,500 | 516,500 | 516,500 |
| Grade 1 | 700,000 | 550,000 | 550,000 |
| Grade 2 | 733,000 | 583,000 | 583,000 |
| Grade 3 | 766,500 | 616,500 | 616,500 |
| Grade 4 | 800,000 | 650,000 | 650,000 |
| Grade 5 | 816,500 | 666,500 | 666,500 |
| < Slide to See More > |
| Grade | Payment 1 at registration (FCFA) | Payment 2 (31 October) (FCFA) | Payment 3 (30 January) (FCFA) | Payment 4 (31 March) (FCFA) |
|---|---|---|---|---|
| Pre-K | 487,500 | 337,500 | 337,500 | 337,500 |
| KG | 537,500 | 387,500 | 387,500 | 387,500 |
| Grade 1 | 562,500 | 412,500 | 412,500 | 412,500 |
| Grade 2 | 857,500 | 437,500 | 437,500 | 437,500 |
| Grade 3 | 612,500 | 462,500 | 462,500 | 462,500 |
| Grade 4 | 637,500 | 487,500 | 487,500 | 487,500 |
| Grade 5 | 650,000 | 500,000 | 500,000 | 500,000 |
| < Slide to See More > |
All tuition fees are quoted in FCFA. Fees may be paid by Mobile Money (Wave, Orange Money) or by cash. Checks, direct deposit, or wire transfers into the school’s accounts. Checks should be made payable to “BRIGHTSTEPS INTERNATIONAL SCHOOL”
Get access to our enrollment form from our Admissions Office.
Complete our form and pay the registration fee.
Let us get to know your child and family.
Secure your child’s spot with payment.